Sourcing · Suppliers · 2026

Katō Matcha is sold wholesale by Genuine Tea, a tea company with a warehouse in Toronto. This page lists what Genuine Tea publishes about wholesale accounts for cafes, taken only from its own pages, with a link to each source. Where it does not publish something, we say "not published". Japanomars, which publishes this page, is also a matcha supplier and is not affiliated with Genuine Tea or the Katō family. Our own terms are in the same table further down, including where we are weaker.
On this page
| What Genuine Tea publishes | Source | |
|---|---|---|
| Taking new cafe accounts | Yes, by application ("Apply for a Wholesale Tea Account") | Wholesale page |
| Minimum order | "There’s no minimum order!" | Wholesale page |
| Wholesale price | Not published. "Volume discounts start at 5kg orders"; the tiers are not published | Wholesale page |
| Samples | Free tasting kit: tick "Send Samples" on the wholesale account form. Listed contents are loose-leaf tea, pyramid tea bags, microground latte powders and sparkling iced tea cans; the page does not say whether matcha is included | Wholesale page |
| Lead time | In-stock items leave the Toronto warehouse within one business day. Standard ground reaches most of Canada and the US in 5 to 7 business days | Wholesale page |
| Shipping cost | Free on orders of $250 or more in Canada and the US; $15 flat rate below that. For US orders, duties and taxes are due on delivery | Wholesale page, Shipping policy |
| Countries | Canada and the US; wholesale orders also ship to the UK, EU and Asia-Pacific by DHL Express | Wholesale page |
| Origin | One farm: the Katō family farm in Uji, Kyoto. Spring and summer harvests of the Yabukita cultivar and an organic spring harvest of the Okumidori cultivar. Spring harvest shaded about 30 days, summer 15 to 20 days | Wholesale page, Spring Harvest, Summer Harvest |
| Testing and certification | The organic spring harvest is described as certified organic; the certifier is not named. Lab reports are not published. Lot numbers are traceable | Organic Spring Harvest, Wholesale page |
| Sizes | Spring and summer harvests list a 1 kg size; the 1 kg price is not shown on the product pages | Spring Harvest, Summer Harvest |
| Private label | Not published | |
| Payment terms | Credit cards and e-transfer; NET 30 for established accounts | Wholesale page |
Genuine Tea describes the route like this:
How long approval takes is not published.
Going by what Genuine Tea publishes:
| Katō Matcha (Genuine Tea) | Japanomars (publisher of this page) | |
|---|---|---|
| Ships from | Toronto warehouse | Japan, by EMS with duties paid (DDP) |
| Minimum order | None | 5 kg per order in total (grades can be mixed) |
| Wholesale price | Not published; volume discounts from 5 kg | Published ranges per kg: latte grade about US$100 to $160, ceremonial about US$160 to $210 |
| Samples | Free tasting kit (matcha not listed in its contents) | Paid samples, credited to the first bulk order if placed within a month of the samples arriving |
| Order to delivery | Ships within one business day; 5 to 7 business days by ground in Canada and the US | 2 to 4 weeks, milled to order; 8 to 10 weeks around the first harvest |
| Origin | One farm in Uji, Kyoto, named | Eight regions including Kyoto (Uji); region and grower given for each lot. The origin can change between orders to keep supply steady |
| Lab reports | Not published | COA for many products, not for every grade |
| Payment | Cards, e-transfer; NET 30 for established accounts | Payment in advance |
| Private label | Not published | Custom packaging after six consecutive months of subscription |
For Canadian rules on importing matcha, see our matcha wholesale guide for Canada. For 50 suppliers on the same terms, see our comparison of matcha wholesale suppliers.
These cover what Genuine Tea does not publish. The same questions work for any supplier, including us.
Japanomars, a matcha supplier based in Japan, publishes this page and is not affiliated with Genuine Tea or the Katō family. Every fact above comes from Genuine Tea’s own pages, checked on November 8, 2026, and we recheck them every month. If something has changed or is wrong, tell us through our contact form and we will correct it within a week.
Change log